
10"Air-Powered Hand Cup for Textured Surfaces
This metal-handle cup works with air compressors to generate vacuum and has a foam ring to lift many textured surface loads up to 150 lbs [68 kg]Â
Features:
- User-supplied air compressor generates vacuum cup's pump
- Fast attach and release
- Supplied with protective carrying case
- Red-line vacuum indicator shows when vacuum cup is ready to lift load
| Model | N10TAIR |
|---|---|
| SKU | 91815 |
| Load Capacity | 150 lbs [68 kg] |
| Surface Texture | Textured, Irregular |
| Material Porosity | Nonporous |
| Allowable Surface Curvature | Flat |
| Maximum Elevation | 5000 ft [1500 m] |
| Material and Ambient Temperature Range | 10° F [-12° C] — 120° F [49° C] |
| Pad Diameter | 10" [25 cm] |
| Pad Model | VPFS10T |
| Rubber Type | Standard |
| Handle Type | Metal |
| Plunger Type | Metal |
WARNING Cancer and/or Reproductive Harm - www.p65Warnings.ca.gov
Â
Original: $398.57
-65%$398.57
$139.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This metal-handle cup works with air compressors to generate vacuum and has a foam ring to lift many textured surface loads up to 150 lbs [68 kg]Â
Features:
- User-supplied air compressor generates vacuum cup's pump
- Fast attach and release
- Supplied with protective carrying case
- Red-line vacuum indicator shows when vacuum cup is ready to lift load
| Model | N10TAIR |
|---|---|
| SKU | 91815 |
| Load Capacity | 150 lbs [68 kg] |
| Surface Texture | Textured, Irregular |
| Material Porosity | Nonporous |
| Allowable Surface Curvature | Flat |
| Maximum Elevation | 5000 ft [1500 m] |
| Material and Ambient Temperature Range | 10° F [-12° C] — 120° F [49° C] |
| Pad Diameter | 10" [25 cm] |
| Pad Model | VPFS10T |
| Rubber Type | Standard |
| Handle Type | Metal |
| Plunger Type | Metal |
WARNING Cancer and/or Reproductive Harm - www.p65Warnings.ca.gov
Â






















