
Air and Water Tight Access Door
The KAWT Series Air & Watertight Access Door is a durable, flush access panel designed for wall and ceiling installations where both air infiltration and water penetration must be prevented.
Constructed from heavy-duty 16-gauge steel, this door features a five-stage iron phosphate coating and a white baked enamel finish that can be painted to match surrounding surfaces. It is ideal for clean rooms, hospitals, laboratories, operating rooms, pharmaceutical facilities, and other environments that require an airtight and watertight seal.
Resources

Specifications
| Door Size H × W (in.) |
Door Size H × W (mm) |
Wall/Ceiling Opening H × W (in.) |
No. of Stud Catches/Latches |
Shipping Wt. (lbs.) |
Shipping Wt. (kg.) |
| 8 × 8 | 203 × 203 | 8 5/16 × 8 5/16 | 2 | 9.75 | 4.4 |
| 12 × 12 | 305 × 305 | 12 5/16 × 12 5/16 | 2 | 11.25 | 5.1 |
| 14 × 14 | 356 × 356 | 14 5/16 × 14 5/16 | 2 | 12.25 | 5.6 |
| 16 × 16 | 406 × 406 | 16 5/16 × 16 5/16 | 2 | 13.25 | 6.0 |
| 18 × 18 | 457 × 457 | 18 5/16 × 18 5/16 | 2 | 14.25 | 6.5 |
| 24 × 24 | 610 × 610 | 24 5/16 × 24 5/16 | 2 | 20.25 | 9.2 |
| 30 × 30 | 762 × 762 | 30 5/16 × 30 5/16 | 2 | 28.55 | 13.0 |
| 36 × 24 | 914 × 610 | 36 5/16 × 24 5/16 | 2 | 29.74 | 13.5 |
| 48 × 30 | 1219 × 762 | 48 5/16 × 30 5/16 | 5 | 40.74 | 18.5 |
| 48 × 36 | 1219 × 914 | 48 5/16 × 36 5/16 | 5 | 48.79 | 22.1 |
Original: $668.67
-65%$668.67
$234.03Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The KAWT Series Air & Watertight Access Door is a durable, flush access panel designed for wall and ceiling installations where both air infiltration and water penetration must be prevented.
Constructed from heavy-duty 16-gauge steel, this door features a five-stage iron phosphate coating and a white baked enamel finish that can be painted to match surrounding surfaces. It is ideal for clean rooms, hospitals, laboratories, operating rooms, pharmaceutical facilities, and other environments that require an airtight and watertight seal.
Resources

Specifications
| Door Size H × W (in.) |
Door Size H × W (mm) |
Wall/Ceiling Opening H × W (in.) |
No. of Stud Catches/Latches |
Shipping Wt. (lbs.) |
Shipping Wt. (kg.) |
| 8 × 8 | 203 × 203 | 8 5/16 × 8 5/16 | 2 | 9.75 | 4.4 |
| 12 × 12 | 305 × 305 | 12 5/16 × 12 5/16 | 2 | 11.25 | 5.1 |
| 14 × 14 | 356 × 356 | 14 5/16 × 14 5/16 | 2 | 12.25 | 5.6 |
| 16 × 16 | 406 × 406 | 16 5/16 × 16 5/16 | 2 | 13.25 | 6.0 |
| 18 × 18 | 457 × 457 | 18 5/16 × 18 5/16 | 2 | 14.25 | 6.5 |
| 24 × 24 | 610 × 610 | 24 5/16 × 24 5/16 | 2 | 20.25 | 9.2 |
| 30 × 30 | 762 × 762 | 30 5/16 × 30 5/16 | 2 | 28.55 | 13.0 |
| 36 × 24 | 914 × 610 | 36 5/16 × 24 5/16 | 2 | 29.74 | 13.5 |
| 48 × 30 | 1219 × 762 | 48 5/16 × 30 5/16 | 5 | 40.74 | 18.5 |
| 48 × 36 | 1219 × 914 | 48 5/16 × 36 5/16 | 5 | 48.79 | 22.1 |


















