
Curve Arrow Board
The National Signal Aro-Lite Curve™ traffic controller combines innovative design with efficient, environmentally conscious technology.
The Aro-Lite Curve™ traffic controller represents a modern blend of environmental responsibility and advanced engineering. Its innovative curved chassis design provides operators with greater clearance when maneuvering around the trailer.
This unique curve design increases lateral strength in the uprights, reduces the amount of welding required during manufacturing, and expands the footprint area, resulting in improved stability and a reduced risk of blowovers in high-wind conditions.
Features
- Environmentally friendly sealed battery prevents spills and leaks
- Touch-sensitive control with LED display uses up to 50 percent less energy for longer run times
- Newly designed replaceable fenders reduce repair time
- Curb-side winch and battery box improve operator safety
- High-mounted taillights provide improved visibility for motorists
Options
| Combo hitch with 2 inch ball and 3 inch pintle ring, adjustable 8 to 18 inches |
| Battery controller |
| Battery charger, 15 amp or 30 amp fan-cooled |
| Wheel locks |
| 14 inch wheels |
| Cone rack |
Specifications
| Deck Area | 43 inches deep Ă— 50 inches wide |
| Drawbar | 3 Ă— 3 Ă— 3/8 inch wall steel tube, removable |
| Frame | Four-post curved design using 2.125 Ă— 1.78 Ă— 1/8 inch steel tubing, MIG welded |
| Fenders | Formed steel, bolt-on |
| Overall Length (With Drawbar) | 114 inches |
| Overall Length (Without Drawbar) | 67 inches |
| Height (Signs Up) | 139 inches |
| Height (Signs Down) | 89 inches |
| Hitch | 2 inch ball, Class II, 3,500 lb capacity, removable |
| Jacks | (4) slide-type plated jacks, (1) swing-type jack |
| Tire Size | ST205/75-D15 Load C |
| Trailer Weight | 1,000 lbs |
| Winch | 1,000 lb capacity with double disc brake and 1/4 inch galvanized steel cable, curb-side mounted |
| Control System | Automotive-style blade fuses Manual or automatic dimming LED display showing operating mode Built-in voltage meter with low-voltage warning and shutdown |
| Functions | 7 functions (15-lamp configuration), 12 functions (25-lamp configuration) |
| Display Lamps | 15 or 25 PAR LED lamps, 590 nm, reverse polarity protected |
| Display Height | 48 inches |
| Lamp Covers | 360 degree coverage |
| Rear Lamps | 3 LED indicator lamps |
| Panel Construction | Aluminum |
| Photo Sensor | Shielded from extraneous light |
| Batteries | (1) 12V sealed AGM battery, other options available by request |
| Battery Enclosure | Lockable, ventilated, acid-resistant |
| Solar Collector | Crystalline silicon |
| Solar Collector Frame | Formed steel, powder-coated black, self-erecting, universal |
Original: $5,531.00
-65%$5,531.00
$1,935.85Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The National Signal Aro-Lite Curve™ traffic controller combines innovative design with efficient, environmentally conscious technology.
The Aro-Lite Curve™ traffic controller represents a modern blend of environmental responsibility and advanced engineering. Its innovative curved chassis design provides operators with greater clearance when maneuvering around the trailer.
This unique curve design increases lateral strength in the uprights, reduces the amount of welding required during manufacturing, and expands the footprint area, resulting in improved stability and a reduced risk of blowovers in high-wind conditions.
Features
- Environmentally friendly sealed battery prevents spills and leaks
- Touch-sensitive control with LED display uses up to 50 percent less energy for longer run times
- Newly designed replaceable fenders reduce repair time
- Curb-side winch and battery box improve operator safety
- High-mounted taillights provide improved visibility for motorists
Options
| Combo hitch with 2 inch ball and 3 inch pintle ring, adjustable 8 to 18 inches |
| Battery controller |
| Battery charger, 15 amp or 30 amp fan-cooled |
| Wheel locks |
| 14 inch wheels |
| Cone rack |
Specifications
| Deck Area | 43 inches deep Ă— 50 inches wide |
| Drawbar | 3 Ă— 3 Ă— 3/8 inch wall steel tube, removable |
| Frame | Four-post curved design using 2.125 Ă— 1.78 Ă— 1/8 inch steel tubing, MIG welded |
| Fenders | Formed steel, bolt-on |
| Overall Length (With Drawbar) | 114 inches |
| Overall Length (Without Drawbar) | 67 inches |
| Height (Signs Up) | 139 inches |
| Height (Signs Down) | 89 inches |
| Hitch | 2 inch ball, Class II, 3,500 lb capacity, removable |
| Jacks | (4) slide-type plated jacks, (1) swing-type jack |
| Tire Size | ST205/75-D15 Load C |
| Trailer Weight | 1,000 lbs |
| Winch | 1,000 lb capacity with double disc brake and 1/4 inch galvanized steel cable, curb-side mounted |
| Control System | Automotive-style blade fuses Manual or automatic dimming LED display showing operating mode Built-in voltage meter with low-voltage warning and shutdown |
| Functions | 7 functions (15-lamp configuration), 12 functions (25-lamp configuration) |
| Display Lamps | 15 or 25 PAR LED lamps, 590 nm, reverse polarity protected |
| Display Height | 48 inches |
| Lamp Covers | 360 degree coverage |
| Rear Lamps | 3 LED indicator lamps |
| Panel Construction | Aluminum |
| Photo Sensor | Shielded from extraneous light |
| Batteries | (1) 12V sealed AGM battery, other options available by request |
| Battery Enclosure | Lockable, ventilated, acid-resistant |
| Solar Collector | Crystalline silicon |
| Solar Collector Frame | Formed steel, powder-coated black, self-erecting, universal |






















