
Augers For Skid Steer Loaders 1-2.5T & Mini Excavators 0.75-3T
Compact Auger Drives for Skid Steers and Mini Excavators
Digga's drilling auger drives for 1 - 2.5 ton skid steer loaders & 0.75 - 3 ton mini excavators are the ultimate in performance and quality.
Engineered for compact equipment operators, these auger drives deliver exceptional reliability and efficiency for a wide range of drilling applications. Whether you're installing fence posts, drilling utility holes, or performing landscaping work, these drives provide the power and precision needed for professional results on smaller machines.
Key Features:
- Optimized for compact skid steer loaders and mini excavators
- Durable construction built for demanding field conditions
- Superior torque output for challenging drilling applications
- Compatible with a wide range of auger bit sizes and types
- Designed and manufactured by Digga for quality assurance
- Ideal for landscaping, fencing, and light construction work
| Specifications | 1DSS | 2DSS |
|---|---|---|
| Torque (ft-lbs @ 3000 PSI) | 1,467 | 2,254 |
| Max Torque (ft-lbs @ 3500 PSI) | 1,712 | 2,630 |
| Recommended Flow (GPM) | 6-16 | 10-26 |
| Motor Type | Eaton | Eaton |
| Max Pressure - Do Not Exceed | 3500 PSI @ 16 GPM | |
| Max Flow - Do Not Exceed | 30 GPM @ 1800 PSI | |
| Max Horse Power | 33 | 33 |
| Pressure Relief Valve | N/A | N/A |
| Standard Output Shaft | 2" Hex | 2" Hex |
| Halo | Optional | Optional |
| Recommended Auger | A4 / RC4 | A4 / RC4 |
| Max Drilling Diameter (Clay / Shale)¹ | 12" | 24" |
| Max Drilling Diameter (Earth)¹ | 24" | 30" |
| Weight (lbs.) | 101 | 123 |
| Overall Length (in.) | 24.5" | 25.9" |
| Diameter (in.) | 7.4" | 9.4" |
¹Max/min drilling diameter (DIA) dependent on ground conditions. Guide is a recommendation only.
| 1DSS | 2DSS | ||||||
|---|---|---|---|---|---|---|---|
| OUTPUT SPEED | OUTPUT TORQUE | OUTPUT SPEED | OUTPUT TORQUE | ||||
| GPM | RPM | PSI | FT-LBS | GPM | RPM | PSI | FT-LBS |
| 6 | 38 | 1,500 | 734 | 10 | 41 | 1,500 | 1,127 |
| 8 | 50 | 1,700 | 832 | 12 | 49 | 1,700 | 1,277 |
| 10 | 63 | 1,900 | 929 | 14 | 57 | 1,900 | 1,428 |
| 12 | 75 | 2,100 | 1,027 | 16 | 65 | 2,100 | 1,578 |
| 14 | 88 | 2,300 | 1,125 | 18 | 73 | 2,300 | 1,728 |
| 16 | 100 | 2,500 | 1,223 | 20 | 82 | 2,500 | 1,878 |
| 2,700 | 1,321 | 22 | 90 | 2,700 | 2,029 | ||
| 2,900 | 1,418 | 24 | 98 | 2,900 | 2,179 | ||
| 3,100 | 1,516 | 26 | 106 | 3,100 | 2,329 | ||
| 3,300 | 1,614 | 3,300 | 2,479 | ||||
| 3,500 | 1,712 | 3,500 | 2,630 | ||||
Original: $2,520.00
-65%$2,520.00
$882.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Compact Auger Drives for Skid Steers and Mini Excavators
Digga's drilling auger drives for 1 - 2.5 ton skid steer loaders & 0.75 - 3 ton mini excavators are the ultimate in performance and quality.
Engineered for compact equipment operators, these auger drives deliver exceptional reliability and efficiency for a wide range of drilling applications. Whether you're installing fence posts, drilling utility holes, or performing landscaping work, these drives provide the power and precision needed for professional results on smaller machines.
Key Features:
- Optimized for compact skid steer loaders and mini excavators
- Durable construction built for demanding field conditions
- Superior torque output for challenging drilling applications
- Compatible with a wide range of auger bit sizes and types
- Designed and manufactured by Digga for quality assurance
- Ideal for landscaping, fencing, and light construction work
| Specifications | 1DSS | 2DSS |
|---|---|---|
| Torque (ft-lbs @ 3000 PSI) | 1,467 | 2,254 |
| Max Torque (ft-lbs @ 3500 PSI) | 1,712 | 2,630 |
| Recommended Flow (GPM) | 6-16 | 10-26 |
| Motor Type | Eaton | Eaton |
| Max Pressure - Do Not Exceed | 3500 PSI @ 16 GPM | |
| Max Flow - Do Not Exceed | 30 GPM @ 1800 PSI | |
| Max Horse Power | 33 | 33 |
| Pressure Relief Valve | N/A | N/A |
| Standard Output Shaft | 2" Hex | 2" Hex |
| Halo | Optional | Optional |
| Recommended Auger | A4 / RC4 | A4 / RC4 |
| Max Drilling Diameter (Clay / Shale)¹ | 12" | 24" |
| Max Drilling Diameter (Earth)¹ | 24" | 30" |
| Weight (lbs.) | 101 | 123 |
| Overall Length (in.) | 24.5" | 25.9" |
| Diameter (in.) | 7.4" | 9.4" |
¹Max/min drilling diameter (DIA) dependent on ground conditions. Guide is a recommendation only.
| 1DSS | 2DSS | ||||||
|---|---|---|---|---|---|---|---|
| OUTPUT SPEED | OUTPUT TORQUE | OUTPUT SPEED | OUTPUT TORQUE | ||||
| GPM | RPM | PSI | FT-LBS | GPM | RPM | PSI | FT-LBS |
| 6 | 38 | 1,500 | 734 | 10 | 41 | 1,500 | 1,127 |
| 8 | 50 | 1,700 | 832 | 12 | 49 | 1,700 | 1,277 |
| 10 | 63 | 1,900 | 929 | 14 | 57 | 1,900 | 1,428 |
| 12 | 75 | 2,100 | 1,027 | 16 | 65 | 2,100 | 1,578 |
| 14 | 88 | 2,300 | 1,125 | 18 | 73 | 2,300 | 1,728 |
| 16 | 100 | 2,500 | 1,223 | 20 | 82 | 2,500 | 1,878 |
| 2,700 | 1,321 | 22 | 90 | 2,700 | 2,029 | ||
| 2,900 | 1,418 | 24 | 98 | 2,900 | 2,179 | ||
| 3,100 | 1,516 | 26 | 106 | 3,100 | 2,329 | ||
| 3,300 | 1,614 | 3,300 | 2,479 | ||||
| 3,500 | 1,712 | 3,500 | 2,630 | ||||






















