šŸŽ‰ Up to 70% Off Selected ItemsShop Sale
HomeStore

Fixed Steel Gantry Cranes

Product image 1

Fixed Steel Gantry Cranes

Industrial Steel Gantry Cranes are designed for positioning materials along the beam's length. Solid steel construction will provide years of service

Facilitate easy mobility from one area to another with four (4) 8" swivel casters with four-position locks. 2K-4K models have glass filled nylon casters, 6K-8K models have phenolic casters, and 10K model has steel casters. More economical and flexible than permanent cranes. Features quick setup design. Designed for semi-permanent or permanent applications. Requires assistance from fork truck to set-up. Do not move units while loaded unless using V-Groove Caster and Track Option. Painted blue finish. Hoist and trolley sold separately.

Ā 

Model PDF's Overall I-Beam Length Under I-Beam To Ground Capacity (lbs) Base Width I-Beam Flange Width Overall I-Beam Height Weight (lbs)
FHS-50 icon_approvaldrawings.jpgWarranty PDF 8' 5'9" 500 46-1/2" 4" 6" 512
FHS-2-10 icon_approvaldrawings.jpgWarranty PDF 10' 10' 2,000 64-1/2" 4" 6" 739
FHS-2-15 icon_approvaldrawings.jpgWarranty PDF 15' 10' 2,000 64-1/2" 4" 6" 801
FHS-2-20 icon_approvaldrawings.jpgWarranty PDF 20' 10' 2,000 64-1/2" 4" 10-1/8" 994
FHS-4-10 icon_approvaldrawings.jpgWarranty PDF 10' 10' 4,000 64-1/2" 4" 8-1/8" 771
FHS-4-15 icon_approvaldrawings.jpgWarranty PDF 15' 10' 4,000 64-1/2" 4" 8-1/8" 846
FHS-4-20 icon_approvaldrawings.jpgWarranty PDF 20' 10' 4,000 64-1/2" 4" 12-3/16" 1006
FHS-6-10 icon_approvaldrawings.jpgWarranty PDF 10' 10'1" 6,000 65-1/2" 4" 8-1/8" 775
FHS-6-15 icon_approvaldrawings.jpgWarranty PDF 15' 10'1" 6,000 65-1/2" 4" 10-1/8" 963
FHS-6-20 icon_approvaldrawings.jpgWarranty PDF 20' 10'1" 6,000 65-1/2" 6-1/2" 12-5/16" 1355
FHS-8-10 icon_approvaldrawings.jpgWarranty PDF 10' 10'1" 8,000 64-1/4" 4" 8-1/8" 855
FHS-8-15 icon_approvaldrawings.jpgWarranty PDF 15' 10'1" 8,000 64-1/4" 4" 10-1/8" 956
FHS-8-20 icon_approvaldrawings.jpgWarranty PDF 20' 10'1" 8,000 64-1/4" 6-1/2" 12-5/16" 1385
FHS-10-10 icon_approvaldrawings.jpgWarranty PDF 10' 10' 10,000 64-1/2" 4" 10-1/8" 1093
FHS-10-15 icon_approvaldrawings.jpgWarranty PDF 15' 10' 10,000 64-1/2" 4" 12-3/16" 1428

Ā 

KEY: Approval Drawing = Approval Drawing -- Approval Drawing = Warranty -- Approval Drawing = Testing Certificate

Ā 

Ā 

Select Options
Select Beam Height - Capacity
From $694.29

Original: $1,983.69

-65%
Fixed Steel Gantry Cranes—

$1,983.69

$694.29

Product Information

Shipping & Returns

Description

Industrial Steel Gantry Cranes are designed for positioning materials along the beam's length. Solid steel construction will provide years of service

Facilitate easy mobility from one area to another with four (4) 8" swivel casters with four-position locks. 2K-4K models have glass filled nylon casters, 6K-8K models have phenolic casters, and 10K model has steel casters. More economical and flexible than permanent cranes. Features quick setup design. Designed for semi-permanent or permanent applications. Requires assistance from fork truck to set-up. Do not move units while loaded unless using V-Groove Caster and Track Option. Painted blue finish. Hoist and trolley sold separately.

Ā 

Model PDF's Overall I-Beam Length Under I-Beam To Ground Capacity (lbs) Base Width I-Beam Flange Width Overall I-Beam Height Weight (lbs)
FHS-50 icon_approvaldrawings.jpgWarranty PDF 8' 5'9" 500 46-1/2" 4" 6" 512
FHS-2-10 icon_approvaldrawings.jpgWarranty PDF 10' 10' 2,000 64-1/2" 4" 6" 739
FHS-2-15 icon_approvaldrawings.jpgWarranty PDF 15' 10' 2,000 64-1/2" 4" 6" 801
FHS-2-20 icon_approvaldrawings.jpgWarranty PDF 20' 10' 2,000 64-1/2" 4" 10-1/8" 994
FHS-4-10 icon_approvaldrawings.jpgWarranty PDF 10' 10' 4,000 64-1/2" 4" 8-1/8" 771
FHS-4-15 icon_approvaldrawings.jpgWarranty PDF 15' 10' 4,000 64-1/2" 4" 8-1/8" 846
FHS-4-20 icon_approvaldrawings.jpgWarranty PDF 20' 10' 4,000 64-1/2" 4" 12-3/16" 1006
FHS-6-10 icon_approvaldrawings.jpgWarranty PDF 10' 10'1" 6,000 65-1/2" 4" 8-1/8" 775
FHS-6-15 icon_approvaldrawings.jpgWarranty PDF 15' 10'1" 6,000 65-1/2" 4" 10-1/8" 963
FHS-6-20 icon_approvaldrawings.jpgWarranty PDF 20' 10'1" 6,000 65-1/2" 6-1/2" 12-5/16" 1355
FHS-8-10 icon_approvaldrawings.jpgWarranty PDF 10' 10'1" 8,000 64-1/4" 4" 8-1/8" 855
FHS-8-15 icon_approvaldrawings.jpgWarranty PDF 15' 10'1" 8,000 64-1/4" 4" 10-1/8" 956
FHS-8-20 icon_approvaldrawings.jpgWarranty PDF 20' 10'1" 8,000 64-1/4" 6-1/2" 12-5/16" 1385
FHS-10-10 icon_approvaldrawings.jpgWarranty PDF 10' 10' 10,000 64-1/2" 4" 10-1/8" 1093
FHS-10-15 icon_approvaldrawings.jpgWarranty PDF 15' 10' 10,000 64-1/2" 4" 12-3/16" 1428

Ā 

KEY: Approval Drawing = Approval Drawing -- Approval Drawing = Warranty -- Approval Drawing = Testing Certificate

Ā 

Ā 

You may also like

-65%NEW
Thumbnail 1

Suction Cup: 3 Pad

$40.00

$14.00

-65%NEW
Thumbnail 1

Omega Diamond Lockness Vacuum Clamp

$350.00

$122.50

NEW
Thumbnail 1Thumbnail 2

Groves Fork Lift Boom

$1,000.00

-65%NEW
Thumbnail 1Thumbnail 2

Omni Cubed Mega-Jaw Carry Clamp

$395.00

$138.25

-65%NEW
Thumbnail 1Thumbnail 2

Weha EP600 Unipad Handpump w/ Air Connection Lifter

$4,074.94

$1,426.23

-65%NEW
Thumbnail 1Thumbnail 2

Weha EP800 Unipad Pneumatic Vacuum Lifter

$4,285.97

$1,500.09

-65%NEW
Thumbnail 1Thumbnail 2

Manual Glass Trolley, Lifter, and Transporter

$3,581.43

$1,253.50

-65%NEW
Thumbnail 1Thumbnail 2

C100 Rigid Boom

$3,598.57

$1,259.50

-65%NEW
Thumbnail 1Thumbnail 2

PT10 Lifter Series - Power Tilter 1500

$8,407.00

$2,942.45

-65%NEW
Thumbnail 1Thumbnail 2

MT Vacuum Lifter Series

$4,515.00

$1,580.25

-65%NEW
Thumbnail 1Thumbnail 2

Sink Hole Saver Manual v6

$295.00

$103.25

-65%NEW
Thumbnail 1Thumbnail 2

Sigma Kera Thin Tile Lifter

$490.00

$171.50