🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Low Profile Rack Guards

Product image 1
1 / 2

Low Profile Rack Guards

Protect pallet racking and wall corners against damage from fork trucks, pallet trucks and carts with Low Profile Rack Guards. All components are laser cut.

Quick and easy two-hole installation. Installs in half the time of other guards. Safety yellow baked-in powder coat finish for added toughness. Steel construction. Installation hardware sold separately.


Low Profile Rack Guards

Model Image PDF Overall
Height
Usable
Opening (WxD)
Overall Base
(WxD)
Wt.
(lbs)
NPG4-12 icon_approvaldrawings.jpgWarranty PDF 11-7/8" 4-1/4"x1" 8"x3" 5
NPG4-18 icon_approvaldrawings.jpgWarranty PDF 17-7/8" 4-1/4"x1" 8"x3" 7
NPG4-24 icon_approvaldrawings.jpgWarranty PDF 23-7/8" 4-1/4"x1" 8"x3" 9
NPG4-36 icon_approvaldrawings.jpgWarranty PDF 35-7/8" 4-1/4"x1" 8"x3" 15
NPG6-12 icon_approvaldrawings.jpgWarranty PDF 11-7/8" 6-1/4"x1" 10"x3" 7
NPG6-18 icon_approvaldrawings.jpgWarranty PDF 17-7/8" 6-1/4"x1" 10"x3" 8
NPG6-24 icon_approvaldrawings.jpgWarranty PDF 23-7/8" 6-1/4"x1" 10"x3" 11
NPG6-36 icon_approvaldrawings.jpgWarranty PDF 35-7/8" 6-1/4"x1" 10"x3" 16

KEY: Approval Drawing = Approval Drawing -- Approval Drawing = Warranty -- Approval Drawing = Testing Certificate


All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.

Select Base
Select Height
From $10.45

Original: $29.85

-65%
Low Profile Rack Guards

$29.85

$10.45

Product Information

Shipping & Returns

Description

Protect pallet racking and wall corners against damage from fork trucks, pallet trucks and carts with Low Profile Rack Guards. All components are laser cut.

Quick and easy two-hole installation. Installs in half the time of other guards. Safety yellow baked-in powder coat finish for added toughness. Steel construction. Installation hardware sold separately.


Low Profile Rack Guards

Model Image PDF Overall
Height
Usable
Opening (WxD)
Overall Base
(WxD)
Wt.
(lbs)
NPG4-12 icon_approvaldrawings.jpgWarranty PDF 11-7/8" 4-1/4"x1" 8"x3" 5
NPG4-18 icon_approvaldrawings.jpgWarranty PDF 17-7/8" 4-1/4"x1" 8"x3" 7
NPG4-24 icon_approvaldrawings.jpgWarranty PDF 23-7/8" 4-1/4"x1" 8"x3" 9
NPG4-36 icon_approvaldrawings.jpgWarranty PDF 35-7/8" 4-1/4"x1" 8"x3" 15
NPG6-12 icon_approvaldrawings.jpgWarranty PDF 11-7/8" 6-1/4"x1" 10"x3" 7
NPG6-18 icon_approvaldrawings.jpgWarranty PDF 17-7/8" 6-1/4"x1" 10"x3" 8
NPG6-24 icon_approvaldrawings.jpgWarranty PDF 23-7/8" 6-1/4"x1" 10"x3" 11
NPG6-36 icon_approvaldrawings.jpgWarranty PDF 35-7/8" 6-1/4"x1" 10"x3" 16

KEY: Approval Drawing = Approval Drawing -- Approval Drawing = Warranty -- Approval Drawing = Testing Certificate


All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.