🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Minnich On-Slab Concrete Dowel Drill

Product image 1
1 / 2

Minnich On-Slab Concrete Dowel Drill

Minnich On-Slab Concrete Dowel Drill

Minnich single-gang drills with steering provide on-slab drilling solutions for nearly any project. These units can drill in horizontal, vertical, and 35-degree stitch positions, and are also capable of skew drilling for maximum versatility. All models feature steering to enhance operator accuracy and control, an automatic shut-off that extends drill life, and optional dust collection to minimize dust and debris on the job site. For larger projects, a two-gang option is available to boost productivity, while the lightweight Minni model offers the same reliability in a more compact package for easier handling and transport.

Specifications

Model A-1C-48 A-1C-36 A-1C-30 A-1C-24 A-2C
Drill Steel Shank Size .875" x 4.25" (22.2mm x 107.9mm) .875" x 4.25" (22.2mm x 107.9mm) .875" x 3.25" (22.2mm x 82.6mm) .875" x 3.25" (22.2mm x 82.6mm) .875" x 4.25" (22.2mm x 107.9 mm)
Drill Bit Diameter .625" - 2.50" (15.9mm to 63.5mm) .625" - 2.50" (15.9mm to 63.5mm) .625" - 1.625" (15.9mm to 41.3mm) .625" - 1.00" (15.9mm to 25.4mm) .625" - 2.50" (15.9mm to 63.5mm)
*Maximum Drill Depth 18" (45.7cm) 10" (25.4cm) 10" (25.4cm) 7" (17.8cm) 18" (45.7cm)
Drill Distance From Top of Slab 2.5" - 12.75" (6.4cm to 32.4cm) 2.5" - 12.75" (6.4cm to 32.4cm) 2.5" - 12.75" (6.4cm to 32.4cm) 2.5" - 12.75" (6.4cm to 32.4cm) 1.5" - 11.75" (3.8cm to 29.8cm)
Minimum Cutout Width 48" (121.9cm) 36" (91.4cm) 30" (76.2cm) 24" (61.0cm 48" (121.9cm)
SCFM Required 92.2 (2.61 m3/min) 92.2 (2.61 m3/min) 90 (2.55 m3/min) 36 (2.01 m3/min) 184.4 (5.22 m3/min)
Drill Steel Length U.C. 24" (61.0cm) 12" (30.5cm) 12" (30.5cm) 9" (22.9cm) 24" (61.0cm)
PSIG Required 120 (0.83MPa) 120 (0.83MPa) 90 (0.62MPa) 90 (0.62MPa) 120 (0.62MPa)
Weight 700 LBS (317.5 Kg) 665 LBS (301.6 Kg) 630 LBS (285.8 Kg) 605 LBS (274.4 Kg) 900 LBS (408.2 Kg)

Downloads

A 1C Manuals

A 1C w Dust Manuals

A 2C Manuals

A 2C W Dust Manuals

Steering Wheel Replacement Instructions

A 1C 36 Manuals

2023 Single Gang Info Sheet 2023

Select Drill Configuration
From $4,375.00

Original: $12,500.00

-65%
Minnich On-Slab Concrete Dowel Drill

$12,500.00

$4,375.00

Product Information

Shipping & Returns

Description

Minnich On-Slab Concrete Dowel Drill

Minnich single-gang drills with steering provide on-slab drilling solutions for nearly any project. These units can drill in horizontal, vertical, and 35-degree stitch positions, and are also capable of skew drilling for maximum versatility. All models feature steering to enhance operator accuracy and control, an automatic shut-off that extends drill life, and optional dust collection to minimize dust and debris on the job site. For larger projects, a two-gang option is available to boost productivity, while the lightweight Minni model offers the same reliability in a more compact package for easier handling and transport.

Specifications

Model A-1C-48 A-1C-36 A-1C-30 A-1C-24 A-2C
Drill Steel Shank Size .875" x 4.25" (22.2mm x 107.9mm) .875" x 4.25" (22.2mm x 107.9mm) .875" x 3.25" (22.2mm x 82.6mm) .875" x 3.25" (22.2mm x 82.6mm) .875" x 4.25" (22.2mm x 107.9 mm)
Drill Bit Diameter .625" - 2.50" (15.9mm to 63.5mm) .625" - 2.50" (15.9mm to 63.5mm) .625" - 1.625" (15.9mm to 41.3mm) .625" - 1.00" (15.9mm to 25.4mm) .625" - 2.50" (15.9mm to 63.5mm)
*Maximum Drill Depth 18" (45.7cm) 10" (25.4cm) 10" (25.4cm) 7" (17.8cm) 18" (45.7cm)
Drill Distance From Top of Slab 2.5" - 12.75" (6.4cm to 32.4cm) 2.5" - 12.75" (6.4cm to 32.4cm) 2.5" - 12.75" (6.4cm to 32.4cm) 2.5" - 12.75" (6.4cm to 32.4cm) 1.5" - 11.75" (3.8cm to 29.8cm)
Minimum Cutout Width 48" (121.9cm) 36" (91.4cm) 30" (76.2cm) 24" (61.0cm 48" (121.9cm)
SCFM Required 92.2 (2.61 m3/min) 92.2 (2.61 m3/min) 90 (2.55 m3/min) 36 (2.01 m3/min) 184.4 (5.22 m3/min)
Drill Steel Length U.C. 24" (61.0cm) 12" (30.5cm) 12" (30.5cm) 9" (22.9cm) 24" (61.0cm)
PSIG Required 120 (0.83MPa) 120 (0.83MPa) 90 (0.62MPa) 90 (0.62MPa) 120 (0.62MPa)
Weight 700 LBS (317.5 Kg) 665 LBS (301.6 Kg) 630 LBS (285.8 Kg) 605 LBS (274.4 Kg) 900 LBS (408.2 Kg)

Downloads

A 1C Manuals

A 1C w Dust Manuals

A 2C Manuals

A 2C W Dust Manuals

Steering Wheel Replacement Instructions

A 1C 36 Manuals

2023 Single Gang Info Sheet 2023

Minnich On-Slab Concrete Dowel Drill | Diamond Tools