
Skid Steer Bucket for General Purpose
The Blue DiamondĀ® General Purpose Buckets for skid steers are available in a variety of configurations.
We offer weld-on cutting edge, bolt-on cutting edge, teeth, toothbar, or a long-bottom version. These well-engineered, low-profile buckets offer a powerful breakout force and great visibility. Buckets up to 72ā³ wide use 3/16ā³ material back and bottom. The 78ā³ and larger sizes use 1/4ā³ material. All standard buckets are 20ā³ tall and use a 3/4ā³ by 6ā³ cutting edge. The standard bottom is 30ā³ front to back, and the long-bottom bucket is 36ā³.
*Not recommended for track machines.
Features
- Low profile: 20ā³ high, 29ā³ deep
- Low profile, longĀ bottom: 20ā³ high, 39ā³ deep
- 3/16ā³ wrap
- 3/4ā³ cutting edge
| PART NUMBER | MODEL | STRUCK CAPACITY | WEIGHT |
|---|---|---|---|
| 108090 | 60" Low Profile-Smooth | 10.8 cu ft | 334 lbs |
| 108095 | 60" Low Profile-Tooth | 10.8 cu ft | 384 lbs |
| 108100 | 66" Low Profile-Smooth | 12.2 cu ft | 354 lbs |
| 108105 | 66" Low Profile-Tooth | 12.2 cu ft | 409 lbs |
| 108110 | 72" Low Profile-Smooth | 13.2 cu ft | 378 lbs |
| 108115 | 72" Low Profile-Tooth | 13.2 cu ft | 437 lbs |
| 108120 | 78" Low Profile-Smooth | 14.3 cu ft | 408 lbs |
| 108125 | 78" Low Profile-Tooth | 14.3 cu ft | 460 lbs |
| 108130 | 84" Low Profile-Smooth | 15.7 cu ft | 436 lbs |
| 108135 | 84" Low Profile-Tooth | 15.7 cu ft | 515 lbs |
| 108140 | 60" Low Profile-Long Bottom-Smooth | 15.7 cu ft | 385 lbs |
| 108150 | 66" Low Profile-Long Bottom-Smooth | 17.3 cu ft | 426 lbs |
| 108160 | 72" Low Profile-Long Bottom-Smooth | 18.6 cu ft | 446 lbs |
| 108165 | 72" Low Profile-Long Bottom-Tooth | 18.6 cu ft | 505 lbs |
| 108170 | 78" Low Profile-Long Bottom-Smooth | 20 cu ft | 441 lbs |
| 108180 | 84" Low Profile-Long Bottom-Smooth | 22 cu ft | 505 lbs |
Original: $1,078.00
-65%$1,078.00
$377.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Blue DiamondĀ® General Purpose Buckets for skid steers are available in a variety of configurations.
We offer weld-on cutting edge, bolt-on cutting edge, teeth, toothbar, or a long-bottom version. These well-engineered, low-profile buckets offer a powerful breakout force and great visibility. Buckets up to 72ā³ wide use 3/16ā³ material back and bottom. The 78ā³ and larger sizes use 1/4ā³ material. All standard buckets are 20ā³ tall and use a 3/4ā³ by 6ā³ cutting edge. The standard bottom is 30ā³ front to back, and the long-bottom bucket is 36ā³.
*Not recommended for track machines.
Features
- Low profile: 20ā³ high, 29ā³ deep
- Low profile, longĀ bottom: 20ā³ high, 39ā³ deep
- 3/16ā³ wrap
- 3/4ā³ cutting edge
| PART NUMBER | MODEL | STRUCK CAPACITY | WEIGHT |
|---|---|---|---|
| 108090 | 60" Low Profile-Smooth | 10.8 cu ft | 334 lbs |
| 108095 | 60" Low Profile-Tooth | 10.8 cu ft | 384 lbs |
| 108100 | 66" Low Profile-Smooth | 12.2 cu ft | 354 lbs |
| 108105 | 66" Low Profile-Tooth | 12.2 cu ft | 409 lbs |
| 108110 | 72" Low Profile-Smooth | 13.2 cu ft | 378 lbs |
| 108115 | 72" Low Profile-Tooth | 13.2 cu ft | 437 lbs |
| 108120 | 78" Low Profile-Smooth | 14.3 cu ft | 408 lbs |
| 108125 | 78" Low Profile-Tooth | 14.3 cu ft | 460 lbs |
| 108130 | 84" Low Profile-Smooth | 15.7 cu ft | 436 lbs |
| 108135 | 84" Low Profile-Tooth | 15.7 cu ft | 515 lbs |
| 108140 | 60" Low Profile-Long Bottom-Smooth | 15.7 cu ft | 385 lbs |
| 108150 | 66" Low Profile-Long Bottom-Smooth | 17.3 cu ft | 426 lbs |
| 108160 | 72" Low Profile-Long Bottom-Smooth | 18.6 cu ft | 446 lbs |
| 108165 | 72" Low Profile-Long Bottom-Tooth | 18.6 cu ft | 505 lbs |
| 108170 | 78" Low Profile-Long Bottom-Smooth | 20 cu ft | 441 lbs |
| 108180 | 84" Low Profile-Long Bottom-Smooth | 22 cu ft | 505 lbs |






















