š Up to 70% Off Selected ItemsShop Sale

1 / 3
ZIP STAINLESS Cut-Off Abrasive Wheels - Pack of 25
Guaranteed not to contaminate stainless steel
The ZIP Stainless cutting wheel is free of iron, sulphur and chlorine, guaranteeing not to contaminate stainless steel or other nickel alloyed steels. These extra thin cut-off wheels are designed to cut fast and cool, while providing a burr-free finish, making this one of the best products in the ZIP product family.
Features
- Guaranteed not to contaminate stainless steel (Fe-S-CL free)
- Cuts cooler
- Cuts faster
- Cuts freer
Materials
- Stainless steel
Applications
- High performance cutting
| Dia. |
Thick. |
Arbor |
Order No |
Type |
Grade |
Max RPM |
Std Pkg |
|---|---|---|---|---|---|---|---|
| 4-1/2 " | 3/64 " | 7/8 " | 11-F 042 | 1 | A-60-SS-ZIP | 13,300 | 25 |
| 5 " | 3/64 " | 7/8 " | 11-F 052 | 1 | A-60-SS-ZIP | 12,200 | 25 |
| 6 " | 3/64 " | 7/8 " | 11-F 062 | 1 | A-60-SS-ZIP | 10,200 | 25 |
| 7 " | 1/16 " | 7/8 " | 11-F 072 | 1 | A-46-SS-ZIP | 8,600 | 25 |
| 9 " | 5/64 " | 7/8 " | 11-F 092 | 1 | A-46-SS-ZIP | 6,600 | 25 |
| Dia. |
Thick. |
Arbor |
Order No |
Type |
Grade |
Max RPM |
Std Pkg |
|---|---|---|---|---|---|---|---|
| 4-1/2 " | 3/64 " | 7/8 " | 11-F 142 | 27 | A-60-SS-ZIP | 13,300 | 25 |
| 5 " | 3/64 " | 7/8 " | 11-F 152 | 27 | A-60-SS-ZIP | 12,200 | 25 |
| 6 " | 3/64 " | 7/8 " | 11-F 162 | 27 | A-60-SS-ZIP | 10,200 | 25 |
| 7 " | 1/16 " | 7/8 " | 11-F 172 | 27 | A-46-SS-ZIP | 8,600 | 25 |
| 9 " | 5/64 " | 7/8 " | 11-F 192 | 27 | A-46-SS-ZIP | 6,600 | 25 |
Select Type
Select Size
From $53.37
Original: $152.49
-65%ZIP STAINLESS Cut-Off Abrasive Wheels - Pack of 25ā
$152.49
$53.37Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Guaranteed not to contaminate stainless steel
The ZIP Stainless cutting wheel is free of iron, sulphur and chlorine, guaranteeing not to contaminate stainless steel or other nickel alloyed steels. These extra thin cut-off wheels are designed to cut fast and cool, while providing a burr-free finish, making this one of the best products in the ZIP product family.
Features
- Guaranteed not to contaminate stainless steel (Fe-S-CL free)
- Cuts cooler
- Cuts faster
- Cuts freer
Materials
- Stainless steel
Applications
- High performance cutting
| Dia. |
Thick. |
Arbor |
Order No |
Type |
Grade |
Max RPM |
Std Pkg |
|---|---|---|---|---|---|---|---|
| 4-1/2 " | 3/64 " | 7/8 " | 11-F 042 | 1 | A-60-SS-ZIP | 13,300 | 25 |
| 5 " | 3/64 " | 7/8 " | 11-F 052 | 1 | A-60-SS-ZIP | 12,200 | 25 |
| 6 " | 3/64 " | 7/8 " | 11-F 062 | 1 | A-60-SS-ZIP | 10,200 | 25 |
| 7 " | 1/16 " | 7/8 " | 11-F 072 | 1 | A-46-SS-ZIP | 8,600 | 25 |
| 9 " | 5/64 " | 7/8 " | 11-F 092 | 1 | A-46-SS-ZIP | 6,600 | 25 |
| Dia. |
Thick. |
Arbor |
Order No |
Type |
Grade |
Max RPM |
Std Pkg |
|---|---|---|---|---|---|---|---|
| 4-1/2 " | 3/64 " | 7/8 " | 11-F 142 | 27 | A-60-SS-ZIP | 13,300 | 25 |
| 5 " | 3/64 " | 7/8 " | 11-F 152 | 27 | A-60-SS-ZIP | 12,200 | 25 |
| 6 " | 3/64 " | 7/8 " | 11-F 162 | 27 | A-60-SS-ZIP | 10,200 | 25 |
| 7 " | 1/16 " | 7/8 " | 11-F 172 | 27 | A-46-SS-ZIP | 8,600 | 25 |
| 9 " | 5/64 " | 7/8 " | 11-F 192 | 27 | A-46-SS-ZIP | 6,600 | 25 |














